RPMF Deduction Slab in Rajasthan State Employees
RPMF Slab in 7th Pay Commission :-
RPMF की दरें दिनांक 01-10-2017 से 7 वें वेतन आयोग के लिए शुरु की गई है |
With Effect From | Upto 18000 | 18001-33500 | 33501-54000 | Above 54000 |
01 Oct. 2017 | 205 | 341 | 511 | 680 |
01 Nov. 2017 | 210 | 349 | 522 | 695 |
01 April 2018 | 219 | 364 | 545 | 725 |
01 Oct. 2018 | 228 | 379 | 568 | 755 |
01 April 2019 | 242 | 402 | 602 | 800 |
01 April 2020 | 265 | 440 | 658 | 875 |
RPMF Slab in 6th Pay Commission :-
With Effect From | Upto 7000 | 7001-13000 | 13001-21000 | Above 21000 |
01/07/2008 | 51 | 74 | 112 | 165 |
01/01/2009 | 55 | 80 | 120 | 175 |
01/06/2009 | 64 | 91 | 133 | 195 |
01/07/2009 | 75 | 110 | 160 | 225 |
01/01/2010 | 85 | 130 | 190 | 265 |
01/07/2010 | 100 | 160 | 235 | 325 |
01/01/2011 | 115 | 190 | 280 | 385 |
01/07/2011 | 130 | 220 | 325 | 445 |
01/07/2014 | 150 | 250 | 375 | 500 |
01/10/2014 | 161 | 268 | 401 | 535 |
01/05/2015 | 170 | 283 | 425 | 565 |
01/10/2015 | 179 | 295 | 447 | 595 |
01/05/2016 | 188 | 313 | 470 | 625 |
01/12/2016 | 199 | 331 | 496 | 660 |
01/05/2017 | 205 | 341 | 511 | 680 |
01/11/2017 | 210 | 349 | 522 | 695 |
01/04/2018 | 219 | 364 | 545 | 725 |
01/10/2018 | 228 | 379 | 568 | 755 |
01/04/2019 | 242 | 402 | 602 | 800 |
01/04/2020 | 265 | 440 | 658 | 875 |
RPMF Deduction Slab in 6th Pay
1 thought on “RPMF Deduction Slab in Rajasthan State Employees”